| January 18, 2012 | Options Granted | |
| October 31, 2011 | Bitterroot Resources Ltd. Closes $881,750 Financing | |
| October 21, 2011 | C$750,000 Unit Financing | |
| September 21, 2011 | Bitterroot Resources Ltd. Stakes 98,000 Acres Adjoining Kiyuk Gold Discovery in Nunavut | |
| June 29, 2011 | C$209,000 Financing Closed | |
| June 13, 2011 | C$200,000 Unit Financing | |
| May 12, 2011 | Bitterroot Begins Drilling GK Gold Project | |
| April 29, 2011 | Options Granted | |
| January 14, 2011 | Options Granted | |
| November 29, 2010 | C$770,000 Flow-Through Share Financing Closed With Mineralfields Group And Individual Investors | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6