December 04, 2008 | C$420,000 Flow-Through Share Financing Closed With Mineralfields Group | |
November 25, 2008 | C$420,000 Flow-Through Share Financing | |
November 18, 2008 | Drilling Intersects 253 Grams Gold/Tonne (7.4 Ounces/Ton) Over 1.5 Metres (4.9 Feet) True Width In Ember Vein | |
November 05, 2008 | Manitoba Coal Permits Withdrawn, C$663,000 Refunded | |
November 05, 2008 | C$129,600 Flow-Through Share Financing Closed | |
October 27, 2008 | C$120,000 Flow-Through Share Financing | |
September 18, 2008 | Options Granted | |
June 30, 2008 | New Manitoba Coal Exploration Applications | |
June 25, 2008 | Options Granted | |
June 09, 2008 | Options Granted |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7. 8. Page 9. 10